RADIATOR HOSE 10 BAR
Mandrel-built straight radiator hose for water circulation in motor cooling systems.
Tube: Black color of EPDM blend compound. Heat resistant.
Cover: Black color of EPDM blend compound. Heat, abrasion and weather resistant.
Reinforcement: Multiple layers of high tensile synthetic cord.
Temperature: -30°C to +120°C
Safety Factor: 3:1
Code | Nominal Inch | I.D (mm) | O.D (mm) | Weight (Kg/m) |
|---|---|---|---|---|
| RRA100254035 | 1″ | 25.4 | 35 | 0.475 |
| RRA100028038 | 1 1/8″ | 28 | 38 | 0.549 |
| RRA100032042 | 1 1/4″ | 32 | 42 | 0.617 |
| RRA100035045 | 1 3/8″ | 35 | 45 | 0.667 |
| RRA100038048 | 1 1/2″ | 38 | 48 | 0.716 |
| RRA100041051 | 1 5/8″ | 41 | 51 | 0.767 |
| RRA100044055 | 1 3/4″ | 44 | 55 | 0.888 |
| RRA100048058 | 1 7/8″ | 48 | 58 | 0.885 |
| RRA100050862 | 2″ | 50.8 | 62 | 1.099 |
| RRA100054065 | 2 1/8″ | 54 | 65 | 1.132 |
| RRA100058069 | 2 1/4″ | 58 | 69 | 1.208 |
| RRA100060072 | 2 3/8″ | 60 | 72 | 1.342 |
| RRA100635076 | 2 1/2″ | 63.5 | 76 | 1.585 |
| RRA100067078 | 2 5/8″ | 67 | 78 | 1.548 |
| RRA100070082 | 2 3/4″ | 70 | 82 | 1.634 |
| RRA100073085 | 2 7/8″ | 73 | 85 | 1.644 |
| RRA100076208 | 3″ | 76.2 | 88 | 1.725 |
| RRA100089103 | 3 1/2″ | 89 | 103 | 2.389 |
| RRA101016114 | 4″ | 101.6 | 114 | 2.268 |
| RRA101151028 | 4 1/2″ | 115 | 128 | 2.732 |
| RRA101270140 | 5″ | 127 | 140 | 3.002 |
Working Pressure (bar) 10
Burst Pressure (bar) 30
Max Length (m) 60