Oil Suction Hose 10 bar & 20 bar
This hose used for the suction of oil and petroleum based products up to 50% aromatic content.
Tube
Black color of NBR blend compound — oil resistant.
Cover
Black color of NBR blend compound — oil, abrasion and weather resistant.
Reinforcement
Multiple layers of high tensile synthetic cord and supported with helix wire. Embedded with anti-static copper wire (where applicable).
Temperature & Safety
Temperature range: -20°C to +80°C
Safety factor: 3:1
Oil Suction Hose — 10 Bar
Code | Nominal Inch | I.D (mm) | O.D (mm) | Weight (Kg/m) |
|---|---|---|---|---|
| ROS100019030 | 3/4” | 19 | 29 | 0.524 |
| ROS100022033 | 7/8” | 22 | 32 | 0.589 |
| ROS100254035 | 1” | 25.4 | 35 | 0.629 |
| ROS100028040 | 1-1/8” | 28 | 40 | 0.902 |
| ROS100032042 | 1-1/4” | 32 | 42 | 0.806 |
| ROS100035046 | 1-3/8” | 35 | 46 | 0.978 |
| ROS100038049 | 1-1/2” | 38 | 49 | 1.050 |
| ROS100041053 | 1-5/8” | 41 | 53 | 1.219 |
| ROS100044056 | 1-3/4” | 44 | 56 | 1.297 |
| ROS100508063 | 2” | 50.8 | 63 | 1.624 |
| ROS100635077 | 2-1/2” | 63.5 | 77 | 2.180 |
| ROS100762090 | 3” | 76.2 | 90 | 2.674 |
| ROS100089105 | 3-1/2” | 89 | 105 | 3.602 |
| ROS101016118 | 4” | 101.6 | 118 | 4.511 |
| ROS101524174 | 6” | 152.4 | 174 | 8.553 |
| ROS102032228 | 8” | 203.2 | 228 | 12.033 |
Working Pressure (bar): 10
Burst Pressure (bar): 30
Max Length (m): 60
Oil Suction Hose — 20 Bar
| Code | Nominal (Inch) | I.D (mm) | O.D (mm) | Weight (Kg/m) |
|---|---|---|---|---|
| ROS200508065 | 2” | 50.8 | 65 | 1.932 |
| ROS200635079 | 2-1/2” | 63.5 | 79 | 2.511 |
| ROS200762092 | 3” | 76.2 | 92 | 2.999 |
| ROS201016122 | 4” | 101.6 | 122 | 4.854 |
| ROS201524178 | 6” | 152.4 | 178 | 8.996 |
| ROS202032230 | 8” | 203.2 | 230 | 11.538 |
Working Pressure (bar): 20
Burst Pressure (bar): 60
Max Length (m): 60